| 
            
              | NSK HR30308J bearing |  
              |   |  
              |  |  
              | 
	 
		
			
				|  |  |  |  
				|  |  | 
						
							
								| 
										
											
												| d | 40 mm |  |  
												| D | 90 mm |  |  
												| T | 25,25 mm |  |  |  
								|  |  
								| 
										
											
												| a | 20 mm |  |  
												| B | 23 mm |  |  
												| C | 20 mm |  |  
												| Ca min | 3 mm |  |  
												| Cb min | 5 mm |  |  
												| Da max | 81 mm |  |  
												| Da min | 77 mm |  |  
												| Db min | 82 mm |  |  
												| d1 | 63,3 mm |  |  
												| da max | 52 mm |  |  
												| db min | 49 mm |  |  
												| r1, 2 min | 2 mm |  |  
												| r3, 4 min | 1,5 mm |  |  
												| ra max | 2 mm |  |  
												| rb max | 1,5 mm |  |  |  
								|  |  
								| 
										
											
												| m | 0,812 kg |  |  
												| Cr | 91000 N | 
														
															
																|  | Basic dynamic load rating, radial |  |  
												| C0r | 102000 N | 
														
															
																|  | Basic static load rating, radial |  |  
												| e | 0,35 |  |  
												| Y | 1,74 |  |  
												| Y0 | 0,96 |  |  
												| Cur | 11900 N | 
														
															
																|  | Fatigue limit load, radial |  |  
												| nG | 8500 1/min |  |  
												| nB | 5800 1/min |  |  
												|  | T2FB040 | 
														
															
																|  | To DIN ISO 355 corresponds to the model |  |  |  |  |  |